Most Recent Flomaton Homes For Sale
| View All Flomaton Homes For Sale | ||
|
Property, Flomaton, AL 36441 | $40,000 |
|
Property, Flomaton, AL 36441 | $185,938 |
|
Property, Flomaton, AL 36441 | $1,305,000 |
Real Estate Resources |
Flomaton Apartments
There are 33 apartments found in and near the Flomaton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| The Money Store | 07/02/2009 | $1,342 | 5.000% | 0.000 | 5.053% | $1,495 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
